| | 147 | | Robert Elderkin | Smokin Up The Freeway | Training Level, Test 2 2003 | Adult Amateur | 139 | | 53.462% | | 5 |
| | 66 | | Cindy Denison | Cheerio | Training Level, Test 2 2003 | Adult Amateur | 139 | | 53.462% | | 5 |
| | Training Level Test 3 |
| | (C) Harting, |
| | 34 | | Mary Lynn Lively | White Diamonds | Training Level, Test 3 2003 | Open | 151 | | 62.917% | | 1 |
| | 78 | | Donna DuBois | Nate the Great | Training Level, Test 3 2003 | Adult Amateur | 141 | | 58.750% | | 1 |
| | 194 | | Shanan Balian | Marcus Narral | Training Level, Test 3 2003 | JR/YR | 140 | | 58.333% | | 1 |
| | 183 | | Paula Wild | Karitas | Training Level, Test 3 2003 | Adult Amateur | 137 | | 57.083% | | 2 |
| | 639 | | Melody Closson | Vanilla Zee | Training Level, Test 3 2003 | Adult Amateur | 131 | | 54.583% | | 3 |
| | 345 | | Julie Winn | Dream May Fuerst | Training Level, Test 3 2003 | Adult Amateur | 120 | | 50.000% | | 4 |
| | Training Level Test 4 |
| | (C) Cunningham, |
| | 1 | | Darcy Buell | Vincenzo | Training Level, Test 4 2003 | Open | 173 | | 66.538% | | 1 |
| | 17 | | Patti Thurman | Gallahan | Training Level, Test 4 2003 | Open | 170 | | 65.385% | | 2 |
| | 120 | | Stephanie Hinkley | Amnesty | Training Level, Test 4 2003 | Adult Amateur | 166 | | 63.846% | | 1 |
| | 25 | | Caleigh Hernandez | Hi-Jinx | Training Level, Test 4 2003 | JR/YR | 165 | | 63.462% | | 1 |
| | 244 | | Thomas Alvey | Gunnison | Training Level, Test 4 2003 | Open | 165 | | 63.462% | | 3 |
| | 194 | | Shanan Balian | Marcus Narral | Training Level, Test 4 2003 | JR/YR | 163 | | 62.692% | | 2 |
| | 292 | | David MacMillan | West Mt Casey | Training Level, Test 4 2003 | Open | 162 | | 62.308% | | 4 |
| | 183 | | Paula Wild | Karitas | Training Level, Test 4 2003 | Adult Amateur | 160 | | 61.538% | | 2 |
| | 13 | | Linda Larson | Rocket Man | Training Level, Test 4 2003 | Open | 160 | | 61.538% | | 5 |
| | 140 | | Sue Boulware | Tango | Training Level, Test 4 2003 | Adult Amateur | 150 | | 57.692% | | 3 |
| | 91 | | Maya Freismuth | Chip | Training Level, Test 4 2003 | JR/YR | 150 | | 57.692% | | 3 |
| | 639 | | Melody Closson | Vanilla Zee | Training Level, Test 4 2003 | Adult Amateur | 147 | | 56.538% | | 4 |
| | 78 | | Donna DuBois | Nate the Great | Training Level, Test 4 2003 | Adult Amateur | 147 | | 56.538% | | 4 |
| | 147 | | Robert Elderkin | Smokin Up The Freeway | Training Level, Test 4 2003 | Adult Amateur | 141 | | 54.231% | | 5 |
| | 57 | | Dee Stiers | Shake Rattle n Roll | Training Level, Test 4 2003 | Adult Amateur | 139 | | 53.462% | | 6 |
| | Training Level Test 4 |
| | (C) Harting, |
| | 34 | | Mary Lynn Lively | White Diamonds | Training Level, Test 4 2003 | Open | 181 | | 69.615% | | 1 |
| | 140 | | Sue Boulware | Tango | Training Level, Test 4 2003 | Adult Amateur | 176 | | 67.692% | | 1 |
| | 17 | | Patti Thurman | Gallahan | Training Level, Test 4 2003 | Open | 176 | | 67.692% | | 2 |
| | 289 | | Trisha Ford | B Titans Image | Training Level, Test 4 2003 | Open | 176 | | 67.692% | | 2 |
| | 120 | | Stephanie Hinkley | Amnesty | Training Level, Test 4 2003 | Adult Amateur | 173 | | 66.538% | | 2 |
| | 292 | | David MacMillan | West Mt Casey | Training Level, Test 4 2003 | Open | 172 | | 66.154% | | 3 |
| | 1 | | Darcy Buell | Vincenzo | Training Level, Test 4 2003 | Open | 170 | | 65.385% | | 4 |
| | 183 | | Paula Wild | Karitas | Training Level, Test 4 2003 | Adult Amateur | 163 | | 62.692% | | 3 |
| | 40 | | Mary Duke | Sir Gallagher | Training Level, Test 4 2003 | Adult Amateur | 162 | | 62.308% | | 4 |
| | 13 | | Linda Larson | Rocket Man | Training Level, Test 4 2003 | Open | 159 | | 61.154% | | 5 |
| | 25 | | Caleigh Hernandez | Hi-Jinx | Training Level, Test 4 2003 | JR/YR | 158 | | 60.769% | | 1 |
| | 194 | | Shanan Balian | Marcus Narral | Training Level, Test 4 2003 | JR/YR | 157 | | 60.385% | | 2 |
| | 78 | | Donna DuBois | Nate the Great | Training Level, Test 4 2003 | Adult Amateur | 157 | | 60.385% | | 5 |
| Wednesday, June 21, 2006 | www.foxvillage.com - Registered to Heather Petersen | Page 2 of 7 |