| Class: 114 - Fourth 1 |
Saturday, July 10, 2010 |
Ring: 1 |
|
| E: |
H: |
C: Hilda Gurney (USA) |
M: |
B: |
|
| 8:00 AM | 509 | Sarah Martin | Prince Yiyi QT | Open | Fourth Level, Test 1 2007 | | | 250 | | | 250 | 58.140% | 5 |
| 9:02 AM | 435 | Simone Ahern | Brisa | Open | Fourth Level, Test 1 2007 | | | 285 | | | 285 | 66.279% | 2 |
| 9:28 AM | 63 | Grant Schneidman | Counselor | Open | Fourth Level, Test 1 2007 | | | 304 | | | 304 | 70.698% | 1 |
| 9:36 AM | 2 | Sandra Hotz | Napali | Open | Fourth Level, Test 1 2007 | | | 273 | | | 273 | 63.488% | 3 |
| 9:44 AM | 345 | Sarah Martin | Expertin B | Open | Fourth Level, Test 1 2007 | | | 270 | | | 270 | 62.791% | 4 |
|
| |
| Class: 115 - Fourth 2 |
Saturday, July 10, 2010 |
Ring: 1 |
|
| E: |
H: |
C: Hilda Gurney (USA) |
M: |
B: |
|
| 8:08 AM | 10 | Grant Schneidman | Frodo | Open | Fourth Level, Test 2 2007 | | | 301 | | | 301 | 68.409% | |
| 8:17 AM | 2 | Sandra Hotz | Napali | Open | Fourth Level, Test 2 2007 | Scratch |
| 8:26 AM | 492 | Petra Warlimont | Rohmero | Open | Fourth Level, Test 2 2007 | | | 298 | | | 298 | 67.727% | |
| 8:35 AM | 114 | Nell Foxworth | Reverie | Open | Fourth Level, Test 2 2007 | | | 253 | | | 253 | 57.500% | |
| 8:44 AM | 509 | Sarah Martin | Prince Yiyi QT | Open | Fourth Level, Test 2 2007 | | | 259 | | | 259 | 58.864% | |
|
| |
| Class: 116 - Fourth 3 |
Saturday, July 10, 2010 |
Ring: 1 |
|
| E: |
H: |
C: Hilda Gurney (USA) |
M: |
B: |
|
| 8:53 AM | 66 | Mary Allyn | Rock On | Adult Amateur | Fourth Level, Test 3 2007 | | | 237 | | | 237 | 57.805% | 2 |
| 9:10 AM | 120 | Shannon Dahmer | Marsel | Open | Fourth Level, Test 3 2007 | | | 264 | | | 264 | 64.390% | 1 |
| 9:19 AM | 221 | Miriam White | Molokai Molokine | Adult Amateur | Fourth Level, Test 3 2007 | | | 238 | | | 238 | 58.049% | 1 |
|
| |
| Class: 119 - I-2/Grand Prix TOC |
Saturday, July 10, 2010 |
Ring: 1 |
|
| E: |
H: |
C: Hilda Gurney (USA) |
M: |
B: |
|
| 9:51 AM | 91 | MaryJo Hoepner | Made in the Shade | Adult Amateur | FEI Intermediate II 2009 | | | 219 | | | 219 | 57.632% | 1 |
| 10:00 AM | 150 | Simone Ahern | Ravenelli's Wizard | Open | FEI Grand Prix 2009 | | | 264 | | | 264 | 56.170% | 3 |
| 10:19 AM | 487 | Petra Warlimont | Oryko | Open | FEI Grand Prix 2009 | | | 294 | | | 294 | 62.553% | 2 |
| 10:28 AM | 465 | Sally Robertson | Belissima | Adult Amateur | FEI Grand Prix 2009 | | | 265 | | | 265 | 56.383% | 2 |
| 10:37 AM | 67 | Grant Schneidman | Superman | Open | FEI Grand Prix 2009 | | | 325 | | | 325 | 69.149% | 1 |
|
| |
| Class: 117 - Prix st George |
Saturday, July 10, 2010 |
Ring: 1 |
|
| E: |
H: |
C: Hilda Gurney (USA) |
M: |
B: |
|
| 10:46 AM | 246 | Susan Schneider | Wagner De Bonce | Open | FEI Prix St. Georges 2009 | | | 252 | | | 252 | 66.316% | 1 |
| 10:55 AM | 200 | Beth Geier | Matador | Adult Amateur | FEI Prix St. Georges 2009 | | | 206 | | | 206 | 54.211% | 5 |
| 11:04 AM | 312 | Jenny Baldwin | Chrysler | Open | FEI Prix St. Georges 2009 | | | 234 | | | 234 | 61.579% | 3 |
| 11:13 AM | 203 | Susan Alvey | Hotchkiss | Adult Amateur | FEI Prix St. Georges 2009 | | | 235 | | | 235 | 61.842% | 1 |
| 11:22 AM | 443 | Ann Edelman | Boucheron | Adult Amateur | FEI Prix St. Georges 2009 | | | 223 | | | 223 | 58.684% | 2 |
| 11:31 AM | 506 | Heather Sanders | CP Mercury Bey | JR/YR | FEI Prix St. Georges 2009 | | | 229 | | | 229 | 60.263% | 1 |
| 11:40 AM | 32 | Jennifer Kirch | Paladin | Adult Amateur | FEI Prix St. Georges 2009 | | | 222 | | | 222 | 58.421% | 3 |
| 11:49 AM | 365 | Kristi Wysocki | Dominante XXIX | Open | FEI Prix St. Georges 2009 | | | 230 | | | 230 | 60.526% | 4 |
| 11:58 AM | 221 | Miriam White | Molokai Molokine | Adult Amateur | FEI Prix St. Georges 2009 | | | 208 | | | 208 | 54.737% | 4 |
| 12:07 PM | 194 | Susan Schneider | Sir Sherlock, JSS | Open | FEI Prix St. Georges 2009 | | | 246 | | | 246 | 64.737% | 2 |
|
| |
| Class: 118 - FEI Intermediare I |
Saturday, July 10, 2010 |
Ring: 1 |
|
| E: |
H: |
C: Hilda Gurney (USA) |
M: |
B: |
|
| 12:16 PM | 41 | Nicole Glusenkamp | Eeltsje F. | Open | FEI Intermediate I 2009 | | | 256 | | | 256 | 67.368% | 1 |
| 12:25 PM | 24 | Jenny Baldwin | Fabrioso | Open | FEI Intermediate I 2009 | | | 246 | | | 246 | 64.737% | 2 |
| 12:34 PM | 263 | Glenda Needles | Serious Hit | Open | FEI Intermediate I 2009 | | | 236 | | | 236 | 62.105% | 3 |
|
| |
| Class: 111 - Third 1 |
Saturday, July 10, 2010 |
Ring: 1 |
|
| E: |
H: |
C: Hilda Gurney (USA) |
M: |
B: |
|
| 1:25 PM | 190 | Sarah Martin | Talisman | Open | Third Level, Test 1 2007 | | | 228 | | | 228 | 58.462% | 2 |
| 1:33 PM | 432 | McKynzee Wiggins | Donatello W | JR/YR | Third Level, Test 1 2007 | | | 256 | | | 256 | 65.641% | 1 |
| 1:41 PM | 205 | Petra Warlimont | Perigo | Open | Third Level, Test 1 2007 | | | 232 | | | 232 | 59.487% | 1 |
| 1:49 PM | 143 | Anne MacGuire | Selim | Adult Amateur | Third Level, Test 1 2007 | | | 221 | | | 221 | 56.667% | 2 |
| 1:57 PM | 511 | Julie Breen Forman | Garand Paradox | Adult Amateur | Third Level, Test 1 2007 | | | 228 | | | 228 | 58.462% | 1 |
| 2:05 PM | 274 | Dee Kirby | SRS Wizard of Art | Open | Third Level, Test 1 2007 | | | 227 | | | 227 | 58.205% | 3 |
|
| |
| Class: 112 - Third 2 |
Saturday, July 10, 2010 |
Ring: 1 |
|
| E: |
H: |
C: Hilda Gurney (USA) |
M: |
B: |
|
| 2:13 PM | 345 | Sarah Martin | Expertin B | Open | Third Level, Test 2 2007 | | | 261 | | | 261 | 66.923% | 1 |
|
| |
| Class: 113 - Third 3 |
Saturday, July 10, 2010 |
Ring: 1 |
|
| E: |
H: |
C: Hilda Gurney (USA) |
M: |
B: |
|
| 2:21 PM | 252 | Petra Warlimont | White Sun | Open | Third Level, Test 3 2007 | | | 320 | | | 320 | 74.419% | 1 |
| 2:29 PM | 318 | Ellen Storeim | Romanov | Adult Amateur | Third Level, Test 3 2007 | | | 251 | | | 251 | 58.372% | 3 |
| 2:37 PM | 63 | Grant Schneidman | Counselor | Open | Third Level, Test 3 2007 | | | 307 | | | 307 | 71.395% | 2 |
| 2:45 PM | 435 | Simone Ahern | Brisa | Open | Third Level, Test 3 2007 | | | 293 | | | 293 | 68.140% | 3 |
| 2:53 PM | 44 | Stephanie Leahey | Savignon | Open | Third Level, Test 3 2007 | | | 252 | | | 252 | 58.605% | 5 |
| 3:01 PM | 21 | Susannah Lewis | Enviado SMDR | Adult Amateur | Third Level, Test 3 2007 | | | 246 | | | 246 | 57.209% | 4 |
| 3:09 PM | 211 | Greta Barringer-Richers | Wendolin | Open | Third Level, Test 3 2007 | | | 276 | | | 276 | 64.186% | 4 |
| 3:27 PM | 358 | Kim Elsner | Aragon | Open | Third Level, Test 3 2007 | | | 243 | | | 243 | 56.512% | 6 |
| 3:35 PM | 293 | Robin Gay | Odyssey | Adult Amateur | Third Level, Test 3 2007 | | | 292 | | | 292 | 67.907% | 1 |
| 3:43 PM | 90 | Suzie Halle | Tennyson-ISF | Adult Amateur | Third Level, Test 3 2007 | | | 270 | | | 270 | 62.791% | 2 |
|
| |
| Class: 109 - Second 3 |
Saturday, July 10, 2010 |
Ring: 1 |
|
| E: |
H: |
C: Hilda Gurney (USA) |
M: |
B: |
|
| 3:51 PM | 87 | Lori Oakley | Lucho | Adult Amateur | Second Level, Test 3 2007 | | | 248 | | | 248 | 57.674% | 3 |
| 3:59 PM | 38 | Ranmali Bopitiya | Andromeda | Adult Amateur | Second Level, Test 3 2007 | | | 236 | | | 236 | 54.884% | 5 |
| 4:07 PM | 196 | Julie Haugen | Deja Bleau | Open | Second Level, Test 3 2007 | | | 259 | | | 259 | 60.233% | 1 |
| 4:15 PM | 77 | Patti Taylor | Salute's Tear | Adult Amateur | Second Level, Test 3 2007 | | | 249 | | | 249 | 57.907% | 2 |
| 4:23 PM | 49 | Claire Filkins | Le Filou | Adult Amateur | Second Level, Test 3 2007 | | | 235 | | | 235 | 54.651% | 6 |
| 4:31 PM | 347 | Susan Mikula | Palladium's Patriot | Adult Amateur | Second Level, Test 3 2007 | | | 255 | | | 255 | 59.302% | 1 |
| 4:39 PM | 1 | Miggy Monroe | Kulberg's Joran | Adult Amateur | Second Level, Test 3 2007 | | | 241 | | | 241 | 56.047% | 4 |
|
| |
| Class: 110 - Second 4 |
Saturday, July 10, 2010 |
Ring: 1 |
|
| E: |
H: |
C: Hilda Gurney (USA) |
M: |
B: |
|
| 4:47 PM | 358 | Kim Elsner | Aragon | Open | Second Level, Test 4 2007 | | | 275 | | | 275 | 65.476% | 2 |
| 4:55 PM | 303 | Morgan Fleming | Mon Cher | JR/YR | Second Level, Test 4 2007 | | | 231 | | | 231 | 55.000% | 1 |
| 5:03 PM | 38 | Ranmali Bopitiya | Andromeda | Adult Amateur | Second Level, Test 4 2007 | | | 228 | | | 228 | 54.286% | 1 |
| 5:11 PM | 196 | Julie Haugen | Deja Bleau | Open | Second Level, Test 4 2007 | | | 264 | | | 264 | 62.857% | 3 |
| 5:19 PM | 16 | Greta Barringer-Richers | CF Godiva Chocolate | Open | Second Level, Test 4 2007 | | | 276 | | | 276 | 65.714% | 1 |
| 5:27 PM | 49 | Claire Filkins | Le Filou | Adult Amateur | Second Level, Test 4 2007 | | | 218 | | | 218 | 51.905% | 2 |
|
| |
| Class: 129 - 4 & 5 Yr Mares Materiale |
Saturday, July 10, 2010 |
Ring: 1 |
|
| E: |
H: |
C: Hilda Gurney (USA) |
M: |
B: |
|
| 5:35 PM | 361 | Simone Ahern | Pamona | Open | 2007 USDF Materiale Class Scoresheet | | | 71 | | | 71 | 70.900% | 1 |
|